Trackmania Nations : Nations ladder
Ladder of nations
#NationPoints #NationPoints #NationPoints
1 NED NED 16 777 215 pts 26 AUT AUT 2 pts 51 LTU LTU 0 pts
2 FRA FRA 16 777 215 pts 27 TUR TUR 0 pts 52 MAR MAR 0 pts
3 MRT MRT 16 777 215 pts 28 NZL NZL 0 pts 53 MEX MEX 0 pts
4 FIN FIN 16 777 215 pts 29 VIE VIE 0 pts 54 KUW KUW 0 pts
5 ISR ISR 16 777 215 pts 30 UKR UKR 0 pts 55 JPN JPN 0 pts
6 ALB ALB 10 000 042 pts 31 PAK PAK 0 pts 56 INA INA 0 pts
7 CAN CAN 10 000 002 pts 32 QAT QAT 0 pts 57 IND IND 0 pts
8 TUN TUN 10 000 000 pts 33 RSA RSA 0 pts 58 ITA ITA 0 pts
9 AUS AUS 4 836 158 pts 34 SUI SUI 0 pts 59 MGL MGL 0 pts
10 MKD MKD 2 030 476 pts 35 SWE SWE 0 pts pts
11 POL POL 76 625 pts 36 POR POR 0 pts pts
12 GER GER 67 037 pts 37 THA THA 0 pts pts
13 RUS RUS 42 997 pts 38 PAN PAN 0 pts pts
14 USA USA 14 886 pts 39 KOR KOR 0 pts pts
15 NOR NOR 654 pts 40 CAR CAR 0 pts pts
16 MAS MAS 443 pts 41 CRO CRO 0 pts pts
17 EGY EGY 407 pts 42 CYP CYP 0 pts pts
18 GBR GBR 143 pts 43 EST EST 0 pts pts
19 ESP ESP 92 pts 44 BRA BRA 0 pts pts
20 ROM ROM 78 pts 45 BLR BLR 0 pts pts
21 ARG ARG 72 pts 46 ALG ALG 0 pts pts
22 CZE CZE 17 pts 47 BEL BEL 0 pts pts
23 BUL BUL 6 pts 48 BIH BIH 0 pts pts
24 SVK SVK 3 pts 49 GRE GRE 0 pts pts
25 VEN VEN 2 pts 50 HUN HUN 0 pts pts
TM Forever top 10 Get Trackmania Nations Forever
Quick links TMX tm Carpark
tm-creative tm-forum
© 2008-2023 tmn.tm-ladder.com - All rights reserved - v2.1